| |
 |
Market Statistics
San Francisco, San Mateo, Santa Clara
Wednesday, September 08, 2010
4:44 PM
|
| San Francisco County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1 | $488,888 | $425 | 16 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| SAN FRANCISCO SF (AT) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1 | $488,888 | $425 | 16 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| San Mateo County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,558 | $1,418,842 | $547 | 89 | | Sold (90 days) | 952 | $981,417 | $492 | 86 |
|
| ATHERTON (AT) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 54 | $5,650,331 | $1,003 | 107 | | Sold (90 days) | 19 | $3,623,583 | $785 | 107 |
|
| BELMONT (BEL) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 49 | $977,215 | $448 | 66 | | Sold (90 days) | 50 | $961,952 | $518 | 64 |
|
| Brisbane | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 14 | $665,785 | $450 | 45 | | Sold (90 days) | 8 | $559,250 | $449 | 129 |
|
| BURLINGAME BUR | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 50 | $1,526,616 | $631 | 65 | | Sold (90 days) | 40 | $1,396,875 | $621 | 81 |
|
| Colma | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1 | $375,000 | $300 | 140 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| DALY CITY (DC) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 148 | $542,995 | $375 | 67 | | Sold (90 days) | 86 | $520,516 | $386 | 82 |
|
| EAST PALO ALTO (EP) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 42 | $332,444 | $260 | 105 | | Sold (90 days) | 43 | $266,500 | $233 | 133 |
|
| EL GRANADA (ELG) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 34 | $868,849 | $426 | 160 | | Sold (90 days) | 14 | $655,325 | $373 | 159 |
|
| FOSTER CITY (FC) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 28 | $1,075,433 | $478 | 39 | | Sold (90 days) | 19 | $1,005,842 | $470 | 58 |
|
| HALF MOON BAY (HMB) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 79 | $1,328,200 | $476 | 120 | | Sold (90 days) | 27 | $812,629 | $359 | 103 |
|
| HILLSBOROUGH (HIL) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 82 | $4,278,378 | $820 | 105 | | Sold (90 days) | 31 | $2,519,677 | $704 | 93 |
|
| LA HONDA (LH) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 20 | $915,800 | $458 | 166 | | Sold (90 days) | 2 | $595,500 | $510 | 71 |
|
| Loma Mar | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1 | $499,000 | $608 | 177 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| MENLO PARK (MP) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 95 | $1,502,896 | $669 | 71 | | Sold (90 days) | 89 | $1,457,474 | $665 | 79 |
|
| MILLBRAE (MIL) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 36 | $1,046,007 | $542 | 70 | | Sold (90 days) | 26 | $919,615 | $505 | 62 |
|
| MONTARA (MON) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 14 | $1,113,785 | $533 | 170 | | Sold (90 days) | 7 | $818,428 | $382 | 152 |
|
| MOSS BEACH (MOS) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 19 | $1,084,621 | $549 | 127 | | Sold (90 days) | 4 | $579,750 | $410 | 221 |
|
| PACIFICA (PAC) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 89 | $623,150 | $428 | 110 | | Sold (90 days) | 56 | $567,865 | $404 | 76 |
|
| PESCADERO (PES) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 14 | $2,095,213 | $1,356 | 147 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| PORTOLA VALLEY (PV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 31 | $3,972,935 | $868 | 129 | | Sold (90 days) | 9 | $2,257,138 | $721 | 102 |
|
| REDWOOD CITY (RC) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 179 | $910,598 | $507 | 80 | | Sold (90 days) | 114 | $894,343 | $487 | 84 |
|
| REDWOOD SHORES (RS) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 19 | $1,066,803 | $526 | 53 | | Sold (90 days) | 10 | $1,091,400 | $471 | 90 |
|
| SAN BRUNO (SB) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 83 | $605,445 | $419 | 68 | | Sold (90 days) | 43 | $530,362 | $407 | 88 |
|
| SAN CARLOS (SCL) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 61 | $1,065,742 | $543 | 68 | | Sold (90 days) | 67 | $1,020,122 | $539 | 72 |
|
| SAN MATEO (SM) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 170 | $885,634 | $517 | 82 | | Sold (90 days) | 131 | $866,906 | $498 | 81 |
|
| SOUTH SAN FRANCISCO (SSF) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 85 | $578,805 | $396 | 77 | | Sold (90 days) | 49 | $538,914 | $375 | 86 |
|
| WOODSIDE (WOD) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 61 | $3,608,335 | $872 | 117 | | Sold (90 days) | 8 | $2,015,375 | $748 | 100 |
|
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,270 | $1,043,319 | $437 | 84 | | Sold (90 days) | 2,772 | $778,704 | $408 | 93 |
|
| LOS ALTOS (LA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 53 | $2,210,497 | $732 | 80 | | Sold (90 days) | 84 | $1,778,067 | $700 | 75 |
|
| Los Altos Hills | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 65 | $4,860,427 | $934 | 125 | | Sold (90 days) | 26 | $2,648,466 | $703 | 132 |
|
| MOUNTAIN VIEW (MV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 59 | $1,032,558 | $599 | 72 | | Sold (90 days) | 66 | $970,909 | $614 | 67 |
|
| PALO ALTO (PA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 87 | $2,127,647 | $847 | 81 | | Sold (90 days) | 88 | $1,663,515 | $821 | 56 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 138 | $706,110 | $442 | 70 | | Sold (90 days) | 157 | $790,751 | $502 | 71 |
|
|
|
|
|
|
|
House
Condo
Land
|
| County/Region: |  |
|
| City/Area: |
|
|
| Min Price: |
|
| Max Price: |
|
| Bedrooms: |
|
| Bathrooms: |
|
| Sq Feet: |
|
Cashin Company Featured |
| |  |
|
|